The NEMC Hub is powered by expertise and driven by leadership with 250+ organizations and growing.
Massachusetts Technology Collaborative - Hub Lead | Green Mountain Semiconductor | Pratt & Whitney |
35ELEMENTS Corp | GreenSource Fabrication LLC | Princeton Innotech |
401 Tech Bridge | Guardion, Inc. | Princeton University |
Activate Global | Harvard University | PSI Quantum |
Advanced Science Research Center Nanofabrication Facility | Huntington Ingalls Industries (HII) | Quantum Essentials LLC |
Advanced Silicon Group | Hushmesh, Inc. | Quantum Microwave Components, LLC |
AEGIS Aerospace | HyperLight | Quantum Network Technologies, Inc. |
Aerocyonics Imaging | Impact Nano, LLC | QuEra |
Aerocyonics, Inc. | IN2FAB | RaGE Systems, Inc. |
AFFOA | Intel Corporation | RAITH |
Agni Semiconductor | Imec IC-Link USA | Raytheon Technologies |
Akoustis | IntelliRes LLC | Redwood EDA |
Alloy Enterprises | Intrinsix Corp. | Remtec Inc. |
Amherst College | IonQ | Rensselaer Polytechnic Institute |
AMI | IQE KC, LLC | ResCon Technologies, LLC. |
AmpVisions LLC | Irradiant Technologies | Rhode Island Economic Development |
Analog Devices | Izentis LLC | Riverlane |
Analog Photonics | Jariet Technologies | Rohde & Schwarz USA, Inc. |
Anduril Industries | Keysight Technologies | RSM Electron Power/Sensitron Semiconductor |
Ansys | Kinnami Software Corporation | Rugged MicroPower |
APEX Accelerators | Kyocera AVX Components Corporation | Rutgers, The State University of New Jersey |
Applied Materials | L3Harris Technologies | Sangtera Inc. |
ARM Institute | Lelantos, Inc. | Senseeker Corp. |
ASMPT | Lightfinder, Inc. | Sensetics Inc. |
Astrabeam LLC | Lintrinsic Semiconductor Inc. | Siemens Government Technologies |
Atlantic Quantum | Lockheed Martin | SiFive |
Atomic Data Sciences | MACOM Technology Solutions, Inc. | Silicon Assurance |
Aura Intelligent Systems | Maine MEP | Silvaco Inc. |
Ayar Labs, Inc. | Marvell Government Solutions | SIONYX, LLC |
Ayo Electronics | Massachusetts APEX Accelerator | SiPhox |
BAE Systems | Massachusetts Association of Community Colleges | Sivers Semiconductors |
Benjamin Franklin Cummings Institute of Technology | Massachusetts Bay Technologies | SIXDOTX, LLC |
Berkshire Community College | Massachusetts Institute of Technology (MIT) | SixLine Semiconductor |
Berkshire Innovation Center | MassHire North Central Workforce Board | Skyline Nav AI, Inc. |
BioSens8, Inc. | MassHire Workforce Boards | SkyWater Technology Foundry |
Bluebird Photonics | MassMEP | Soctera, Inc. |
Boston Cybernetics Institute, PBC | MassVentures | Soundside Partners LLC |
Boston Materials, Inc. | Maury Microwave | Spark Photonics |
Boston University | Mercury System | State of New Hampshire |
Brandstrom Instruments, Inc. | Metis Microsystems | State of Rhode Island |
Bridgewater State University | Micro-Precision Technologies, Inc. | StethX Microsystems, Inc. |
Brooks Automation US, LLC | Microchip Technology, Inc. | Stonehill College |
Bunker Hill Community College | MicroPower Direct | SunRay Scientific, Inc. |
Cactus Materials, Inc. | Middlesex Community College | Synopsys |
Cadence Design Systems | Millimeter Wave Systems, LLC | Syrnatec, Inc. |
Cambridge Consultants | MIT Lincoln Laboratory | Tagore Technology |
Cambridge Terahertz, Inc. | MITRE Engenuity | Teradyne |
ClassOne Technology | Moog, Inc. | TetraMem Inc. |
Collins Aerospace | Morgan State University | Texas A&M University |
Columbia University | Mosaic Microsystems | The Charles Stark Draper Laboratory |
Community College of Southern New Hampshire | MRSI Mycronic | The Engine |
Community College of Rhode Island | My Headlamp | The MITRE Corporation |
Connecticut Community Colleges | Nano Dimension | TOPTICA Photonics, Inc. |
Connecticut Manufacturing Consulting Services (CONNSTEP) | Nano OPS, Inc. | Tower Semiconductor |
Connecticut MEP | Nantero | Toyon Research Group |
COOL ICPACK, LLC | Nautilus Defense | Transene Company, Inc. |
Copious Imaging | New Edge Signal Solutions | Triton Systems |
Dartmouth College | New England Regional Defense Industry Collaboration | Tufts University |
DeepCharge, Inc. | New Jersey MEP | Ubicept |
Diffraqtion | New York University | University at Buffalo |
Dive Technologies | NextFlex | University of Connecticut |
Diversified Technologies | New Hampshire MEP | University of Maine |
DuPont | Nimble Precisions | University of Maryland |
Dust Identity, Inc. | nOhm Devices, Inc | University of Massachusetts |
EFC Gases & Advanced Materials | Nokia of America Corporation | University of Massachusetts Amherst |
eM-TECH, Inc. | Non-Von LLC | University of Massachusetts Boston |
Energetiq Technology | Northeast Advanced Manufacturing Consortium (NAMC) | University of Massachusetts Dartmouth |
EngeniusMicro | Northeastern University | University of Massachusetts Lowell |
EPC Space | Northrop Grumman | University of New Hampshire |
Ephemeron Labs | Nubis Communications | University of Pennsylvania |
Ericsson | Olin College of Engineering | University of Rhode Island |
Eridan Communications | Onto Innovation | University of South Carolina |
EVA Technology Corp. | Otava, Inc. | University of Tennessee |
Evolve Diamonds LLC | Ozark Integrated Circuits Inc. | University of Vermont |
Expedited Climb Capital | p-Chip Corporation | Vapor Cell Technologies |
Ferric, Inc. | Pacific Northwest National Laboratory | Vermont Manufacturing Extension Center (VMEC) |
Finwave Semiconductor, Inc. | Pendar Technologies | Vermont Agency of Commerce & Community Development |
Fourier Dynamics | Photonwares Corp. | Vermont State Colleges System |
GE Research | Physical Sciences, Inc. | Vertical Horizons Power Innovations Inc. |
Global Foundries | Pilar VC | Vyir, Inc. |
GPD Optoelectronics | Pison | Western New England University |
Gradient Tech | Plaid Semiconductors | Worcester Polytechnic Institute (WPI) |
Graphenea, Inc. | Polaris MEP | Yale UniversityX-Sight, Inc. |
Great Lakes Crystal Technologies Inc. | Powerex, Inc. | Zepsor Technologies, Inc. |
Greater Haverhill Chamber of Commerce - Smart Manufacturing Consortium | PQSecure Technologies | Zero Asic |
Ziva Corporation |