The NEMC Hub is powered by expertise and driven by leadership with 250+ organizations and growing.
Massachusetts Technology Collaborative - Hub Lead | GreenSource Fabrication LLC | Quantum Network Technologies, Inc. |
35ELEMENTS Corp | Guardion, Inc. | QuEra |
401 Tech Bridge | Harvard University | RaGE Systems, Inc. |
Activate Global | Huntington Ingalls Industries (HII) | RAITH |
Advanced Science Research Center Nanofabrication Facility | Hushmesh, Inc. | Raytheon Technologies |
Advanced Silicon Group | HyperLight | Redwood EDA |
AEGIS Aerospace | Impact Nano, LLC | Rensselaer Polytechnic Institute |
Aerocyonics Imaging | IN2FAB | ResCon Technologies, LLC. |
Aerocyonics, Inc. | Intel Corporation | Rhode Island Economic Development |
AFFOA | Imec IC-Link USA | Riverlane |
Agni Semiconductor | Intrinsix Corp. | Rohde & Schwarz USA, Inc. |
Akoustis | IQE | RSM Electron Power/Sensitron Semiconductor |
Alloy Enterprises | Irradiant Technologies | Rugged MicroPower |
Amherst College | Izentis LLC | Rutgers, The State University of New Jersey |
AMI | Jariet Technologies | Sangtera Inc. |
Analog Devices | Kinnami Software Corporation | Senseeker Corp. |
Analog Photonics | Kyocera AVX Components Corporation | Siemens Government Technologies |
Anduril Industries | L3Harris Technologies | SiFive |
Ansys | Lelantos, Inc. | Silicon Assurance |
APEX Accelerators | Lightfinder, Inc. | Silvaco Inc. |
Applied Materials | Lintrinsic Semiconductor Inc. | SIONYX, LLC |
ARM Institute | Lockheed Martin | SiPhox |
ASMPT | MACOM Technology Solutions, Inc. | Sivers Semiconductors |
Astrabeam LLC | Maine MEP | SIXDOTX, LLC |
Atlantic Quantum | Marvell Government Solutions | SixLine Semiconductor |
Atomic Data Sciences | Massachusetts APEX Accelerator | Skyline Nav AI, Inc. |
Aura Intelligent Systems | Massachusetts Association of Community Colleges | SkyWater Technology Foundry |
Ayar Labs, Inc. | Massachusetts Bay Technologies | Soctera, Inc. |
Ayo Electronics | Massachusetts Institute of Technology (MIT) | Soundside Partners LLC |
BAE Systems | MassHire North Central Workforce Board | Spark Photonics |
Benjamin Franklin Cummings Institute of Technology | MassHire Workforce Boards | State of New Hampshire |
Berkshire Community College | MassMEP | State of Rhode Island |
Berkshire Innovation Center | MassVentures | StethX Microsystems, Inc. |
BioSens8, Inc. | Maury Microwave | Stonehill College |
Bluebird Photonics | Mercury System | SunRay Scientific, Inc. |
Boston Cybernetics Institute, PBC | Metis Microsystems | Synopsys |
Boston Materials, Inc. | Micro-Precision Technologies, Inc. | Syrnatec, Inc. |
Boston University | Microchip Technology, Inc. | Tagore Technology |
Brandstrom Instruments, Inc. | Middlesex Community College | Teradyne |
Bridgewater State University | Millimeter Wave Systems, LLC | TetraMem Inc. |
Brooks Automation US, LLC | MIT Lincoln Laboratory | Texas A&M University |
Bunker Hill Community College | MITRE Engenuity | The Charles Stark Draper Laboratory |
Cactus Materials, Inc. | Moog, Inc. | The Engine |
Cadence Design Systems | Morgan State University | The MITRE Corporation |
Cambridge Consultants | Mosaic Microsystems | TOPTICA Photonics, Inc. |
Cambridge Terahertz, Inc. | MRSI Mycronic | Tower Semiconductor |
ClassOne Technology | My Headlamp | Toyon Research Group |
Collins Aerospace | Nano Dimension | Transene Company, Inc. |
Columbia University | Nano OPS, Inc. | Triton Systems |
Community College of Southern New Hampshire | Nantero | Tufts University |
Community College of Rhode Island | Nautilus Defense | Ubicept |
Connecticut Community Colleges | New Edge Signal Solutions | University at Buffalo |
Connecticut Manufacturing Consulting Services (CONNSTEP) | New England Regional Defense Industry Collaboration | University of Connecticut |
Connecticut MEP | New Jersey MEP | University of Maine |
COOL ICPACK, LLC | New York University | University of Maryland |
Copious Imaging | NextFlex | University of Massachusetts |
Dartmouth College | New Hampshire MEP | University of Massachusetts Amherst |
DeepCharge, Inc. | nOhm Devices, Inc | University of Massachusetts Boston |
Diffraqtion | Nokia of America Corporation | University of Massachusetts Dartmouth |
Dive Technologies | Non-Von LLC | University of Massachusetts Lowell |
Diversified Technologies | Northeast Advanced Manufacturing Consortium (NAMC) | University of New Hampshire |
DuPont | Northeastern University | University of Pennsylvania |
Dust Identity, Inc. | Northrop Grumman | University of Rhode Island |
EFC Gases & Advanced Materials | Nubis Communications | University of South Carolina |
eM-TECH, Inc. | Olin College of Engineering | University of Tennessee |
Energetiq Technology | Onto Innovation | University of Vermont |
EngeniusMicro | Otava, Inc. | Vapor Cell Technologies |
EPC Space | Ozark Integrated Circuits Inc. | Vermont Manufacturing Extension Center (VMEC) |
Ephemeron Labs | p-Chip Corporation | Vermont Agency of Commerce & Community Development |
Ericsson | Pacific Northwest National Laboratory | Vermont State Colleges System |
Eridan Communications | Pendar Technologies | Vyir, Inc. |
EVA Technology Corp. | Photonwares Corp. | Western New England University |
Evolve Diamonds LLC | Physical Sciences, Inc. | Worcester Polytechnic Institute (WPI) |
Expedited Climb Capital | Pilar VC | Yale UniversityX-Sight, Inc. |
Ferric, Inc. | Pison | Zepsor Technologies, Inc. |
Finwave Semiconductor, Inc. | Plaid Semiconductors | Zero Asic |
Fourier Dynamics | Polaris MEP | Ziva Corporation |
GE Research | Powerex, Inc. | |
Global Foundries | PQSecure Technologies | |
GPD Optoelectronics | Pratt & Whitney | |
Gradient Tech | Princeton Innotech | |
Graphenea, Inc. | Princeton University
| |
Great Lakes Crystal Technologies Inc. | PSI Quantum | |
Greater Haverhill Chamber of Commerce - Smart Manufacturing Consortium | Quantum Microwave Components, LLC | |
Green Mountain Semiconductor |